| 1 | <?xml version="1.0" encoding="UTF-8"?> |
|---|
| 2 | <!-- |
|---|
| 3 | PushToTest(tm) Test Scenario for a Load Test |
|---|
| 4 | |
|---|
| 5 | PushToTest is the open-source SOA governance and test automation platform |
|---|
| 6 | For technical support, documentation, and help see http://www.pushtotest.com |
|---|
| 7 | --> |
|---|
| 8 | <testscenario xmlns="www.pushtotest.com/tm5" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="www.pushtotest.com/XSD/testscenario.xsd" version="2.0"> |
|---|
| 9 | <basics> |
|---|
| 10 | <name>Frank Test</name> |
|---|
| 11 | <defaultdirectory>.</defaultdirectory> |
|---|
| 12 | </basics> |
|---|
| 13 | <!-- Location of TestNodes to run this test --> |
|---|
| 14 | <testnodes> |
|---|
| 15 | <node name="localhost" location="http://localhost:8080/TestNetwork/ws/TestNode"/> |
|---|
| 16 | </testnodes> |
|---|
| 17 | <!-- Dynamically loaded jar files and other resources --> |
|---|
| 18 | <resources> |
|---|
| 19 | <module name="frankmodule" path="./test/franktest.py"/> |
|---|
| 20 | </resources> |
|---|
| 21 | <loadtest> |
|---|
| 22 | <testusecase> |
|---|
| 23 | <dimensions> |
|---|
| 24 | <!-- Concurrent request levels for each TestNode --> |
|---|
| 25 | <crlevels> |
|---|
| 26 | <crlevel value="1"/> |
|---|
| 27 | <crlevel value="2"/> |
|---|
| 28 | </crlevels> |
|---|
| 29 | <usecases> |
|---|
| 30 | <usecase name="untitled_usecase"> |
|---|
| 31 | <sequence name="untitled_sequence" proportion="100"> |
|---|
| 32 | <test> |
|---|
| 33 | <run module="frankmodule" name="test1" testclass="franktest" method="runTest" langtype="jython"/> |
|---|
| 34 | |
|---|
| 35 | </test> |
|---|
| 36 | </sequence> |
|---|
| 37 | </usecase> |
|---|
| 38 | </usecases> |
|---|
| 39 | </dimensions> |
|---|
| 40 | </testusecase> |
|---|
| 41 | </loadtest> |
|---|
| 42 | <!-- Results logging settings --> |
|---|
| 43 | <logs/> |
|---|
| 44 | <monitoring enablednodes="true"/> |
|---|
| 45 | <!-- Miscellenous settings for this test scenario --> |
|---|
| 46 | <options> |
|---|
| 47 | <sleeptime>0</sleeptime> |
|---|
| 48 | <delayBetweenStartingUseCasses time="1000"/> |
|---|
| 49 | <delayBetweenTestCases time="100"/> |
|---|
| 50 | <testTime time="30000"/> |
|---|
| 51 | </options> |
|---|
| 52 | </testscenario> |
|---|