{3} Active Tickets by Milestone (49 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (41 matches)
verify Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #265 | Data-driven Tests Need hasMore() function | None | 5.2.1 | defect | new | 07/02/08 | |
| #276 | TestGen4Web Assert-Text-Exists not throwing exception | None | 5.3 | defect | new | 07/14/08 |
None (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #52 | Eclipse Plug-in | None | 5.3 | enhancement | wmartinez@… | new | 06/11/07 |
| #61 | Root-cause analysis using Glassbox | None | 5.3 | enhancement | fcohen | assigned | 06/23/07 |
| #111 | When all TestNodes are invalid, abort the test scenario | None | 5.3 | defect | llara@… | new | 07/20/07 |
| #64 | Agentless monitoring (SNMP) | None | 5.3 | enhancement | wmartinez@… | new | 06/23/07 |
| #13 | Tool Mail authenticated user protocol handler | None | 5.3 | enhancement | new | 03/28/07 | |
| #54 | Spring unit test authoring | None | 5.3 | enhancement | wmartinez@… | new | 06/11/07 |
Note:
See TracReports for help on using and creating reports.
